Les bloqueurs de publicités
tuent les sites gratuits...
tuent les sites gratuits...
Résultat | Adversaire | Discipline | Technique | Evènement | Date | Round | Video |
---|---|---|---|---|---|---|---|
Défaite | Adsalam BARKINKHOEV | Kick-boxing | Décision | ACB KB 16 | 13/07/2018 | ||
Défaite | Li ZHUANGZHUANG | K-1 | Décision | Kunlun Fight 74 | 13/05/2018 | ||
Défaite | Nordin BEN MOH | K-1 | Décision | Enfusion 5th Annive… | 17/02/2018 | ||
Victoire | Li ZHAUNGZHUANG | Kick-boxing | Décision | Kunlun Fight 66 | 05/11/2017 | ||
Victoire | Ma SHUO | Kick-boxing | KO | Kunlun Fight 53 | 24/09/2016 | 3R | |
Défaite | Hinata | Kick-boxing | Décision | Kunlun Fight 49 | 07/08/2016 | ||
Victoire | Li ZHUANGZHUANG | Kick-boxing | Décision | Kunlun Fight 46 | 26/06/2016 | ||
Défaite | Gu HUI | K-1 | Décision | Kunlun Fight 39 | 20/03/2016 | ||
Victoire | Liu MINGZHI | Kick-boxing | KO | Kunlun Fight 36 | 09/01/2016 | 3R | |
Victoire | Marius TITA | Kick-boxing | Décision | ACB KB Kickboxing 3… | 16/10/2015 | ||
Victoire | Zhao YAN | Kick-boxing | KO | Kunlun Fight 27 & 28 | 18/07/2015 | 2R | |
Défaite | Zhou ZIPENG | Décision | WLF World Champion … | 31/01/2015 | |||
Victoire | Li YANKUN | Kick-boxing | Décision | Kunlun Fight 13 | 16/11/2014 | ||
Victoire | Balasz HORVATZ | Boxe anglaise | Décision | Mix Fight Gala XVI | 04/10/2014 | ||
Victoire | Erkan VAROL | Décision | Qabala Fight Series | 29/06/2014 | |||
Victoire | Zheng ZHAOYU | K-1 | KO | Kunlun Fight 5 | 01/06/2014 | 2R | |
Défaite | AEKPRACHA Meenayotin | Décision | Glory 14 Zagreb | 08/03/2014 | |||
Défaite | Seyedisa ALAMDAR… | K-1 | Décision | Wu Lin Feng | 18/01/2014 | ||
Défaite | Ky HOLLENBECK | K-1 | Décision | Glory 10 Los Angeles | 28/09/2013 | ||
Défaite | Andy RISTIE | K-1 | KO | Glory 8 Tokyo | 03/05/2013 | 2R | |
Victoire | Warren STEVELMANS | K-1 | Décision | Glory 5 London | 23/03/2013 | ||
Victoire | Mohammed EL-MIR | K-1 | Décision | Glory World Series | 26/05/2012 | ||
Victoire | EKAPOP Sor Klinmee | KO | FighterZone Kickbox… | 25/02/2012 | 1R | ||
Défaite | Yuji NASHIRO | K-1 | Décision | K-1 World Max 2011 … | 25/09/2011 | ||
Défaite | Yoshihiro SATO | K-1 | Décision | K-1 World Max 2011 … | 25/06/2011 | ||
Victoire | Marius TITA | K-1 | KO | Superkombat World G… | 21/05/2011 | 1R | |
Défaite | Giorgio PETROSYAN | K-1 | Décision | K-1 WORLD MAX 2010 … | 08/11/2010 | ||
Victoire | Hiroki NAKAJIMA | K-1 | Décision | K-1 World Max 2010 … | 05/07/2010 | ||
Victoire | Kozo TAKEDA | K-1 | TKO | K-1 WORLD MAX 2009 … | 26/10/2009 | 2R | |
Défaite | Giorgio PETROSYAN | K-1 | Décision | K-1 WORLD MAX 2009 … | 13/07/2009 | ||
Victoire | Yuichiro NAGASHIMA | K-1 | KO | K-1 World Max 2009 … | 21/04/2009 | 1R | |
Victoire | Su Hwan LEE | K-1 | Décision | K-1 World Max 2009 … | 23/02/2009 | ||
Victoire | BUAKAW Banchamek | K-1 | Décision | It's Showtime Eindh… | 29/11/2008 | ||
Victoire | Yasuhiro KIDO | K-1 | TKO | K-1 World Max 2008 … | 01/10/2008 | 2R | |
Victoire | Mike ZAMBIDIS | K-1 | TKO | K-1 World Max 2008 … | 07/07/2008 | 3R | |
? | Ali GUNYAR | K-1 | Gentleman Fight Nig… | 24/05/2008 | |||
Défaite | BUAKAW Banchamek | K-1 | Décision | K-1 World Max 2008 … | 09/04/2008 | 4R | |
Défaite | Faldir CHAHBARI | Décision | Beast Of The East | 26/01/2008 | |||
? | Ozkan KOSE | KlasH Champions Bat… | 16/12/2007 | ||||
Défaite | Andy SOUWER | K-1 | Décision | K-1 World Max 2007 | 03/10/2007 | ||
Victoire | Yoshihiro SATO | K-1 | Décision | K-1 World Max 2007 | 03/10/2007 | ||
Victoire | Virgil KALAKODA | K-1 | Décision | K1 World Max 2007 W… | 28/06/2007 | ||
Défaite | TATSUJI | K-1 | Décision | K-1 World Max 2007 | 04/04/2007 | ||
Défaite | Murat DIREKCI | K-1 | KO | K-1 World Max 2007 | 05/02/2007 | 1R | |
Victoire | Osvaldo PALMA | K-1 | KO | K-1 World Max North… | 24/11/2006 | 1R | |
Victoire | Yoshihiro SATO | K-1 | Décision | K-1 World Max 2006 | 04/09/2006 | 3R | |
Défaite | Gago DRAGO | K-1 | Décision | K-1 World Max 2006 … | 30/06/2006 | ||
Victoire | Ali GUNYAR | K-1 | Décision | K-1 World Max 2006 … | 05/04/2006 | ||
? | Lim CHI-BIN | K-1 | K-1 Fighting Networ… | 05/11/2005 | |||
Victoire | Akira OHIGASHI | K-1 | KO | K-1 WORLD MAX 2005 | 12/10/2005 | 2R | |
Défaite | BUAKAW Banchamek | K-1 | Décision | K-1 World Max 2005 | 20/07/2005 | ||
Victoire | John WAYNE PARR | K-1 | Décision | K-1 World Max 2005 | 20/07/2005 | ||
Victoire | Virgil KALAKODA | K-1 | Décision | K-1 World Max 2005 | 04/05/2005 | ||
Victoire | BUAKAW Banchamek | K-1 | Décision | K-1 World Max 2005 … | 23/02/2005 | 4R | |
Victoire | Jose BARRADAS | TKO | Super League | 18/12/2004 | 1R | ||
Défaite | Taishin KOHIRUIMAKI | K-1 | Décision | K-1 World Max 2004 … | 13/10/2004 | ||
Défaite | Masato | K-1 | Décision | K-1 World Max 2004 | 07/07/2004 | ||
Victoire | Shamil GAIDARBEKOV | K-1 | Décision | K-1 World Max 2004 | 07/07/2004 | ||
Victoire | Mikel COLAJ | Kick-boxing | Décision | Super League | 22/05/2004 | 4R | |
Victoire | Jadamba NARANTUNG… | K-1 | Décision | K-1 World Max 2004 … | 07/04/2004 | 4R | |
Victoire | Takashi OHNO | K-1 | KO | K-1 World Max 2004 | 24/02/2004 | 1R | |
Victoire | Roman LOGISH | Muay thaï | TKO | Super League | 06/12/2003 | 3R | |
Victoire | Moussa KONATE | TKO | Super League | 27/09/2003 | 2R | ||
Défaite | Mike ZAMBIDIS | K-1 | KO | K-1 World Max 2003 … | 01/03/2003 | 2R |
Les bloqueurs de publicités
tuent les sites gratuits...
tuent les sites gratuits...
Il n'y a pas de photos pour ce boxeur
Les bloqueurs de publicités
tuent les sites gratuits...
tuent les sites gratuits...
Les bloqueurs de publicités
tuent les sites gratuits...
tuent les sites gratuits...
There is no Facebook Account for this fighter
There is no Twitts for this fighter